<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarketHEIST</title>
	<atom:link href="http://marketheist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketheist.com</link>
	<description>Stock Market Guide for Services, Tools, Software, Experts</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Traders Unscripted: Price Headley in &#8220;Meet the Masters&#8221; Series PT.1 by Interview: Meet Andrew Hart of ETFTRADR.com and BigTrends Lead ETF Analyst / Portfolio Manager » &#124; MarketHEISTMarketHEIST</title>
		<link>http://marketheist.com/2010/02/15/traders-unscripted-price-headley-in-meet-the-masters-series-pt-1/comment-page-1/#comment-1432</link>
		<dc:creator>Interview: Meet Andrew Hart of ETFTRADR.com and BigTrends Lead ETF Analyst / Portfolio Manager » &#124; MarketHEISTMarketHEIST</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=625#comment-1432</guid>
		<description>[...] on Andrew about how he got interested in the financial markets, how he became involved with Trader Hall-of-Famer Price Headley and BigTrends.com, and finally how Andrew became specialized in ETFs.  Andrew also shares his [...]</description>
		<content:encoded><![CDATA[<p>[...] on Andrew about how he got interested in the financial markets, how he became involved with Trader Hall-of-Famer Price Headley and BigTrends.com, and finally how Andrew became specialized in ETFs.  Andrew also shares his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinity Futures Broker AT Platform Simulator Review Report by Fearful Syymmetry Syymmetry</title>
		<link>http://marketheist.com/2010/09/16/infinity-futures-broker-at-platform-simulator-review-report/comment-page-1/#comment-1415</link>
		<dc:creator>Fearful Syymmetry Syymmetry</dc:creator>
		<pubDate>Wed, 07 Dec 2011 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3456#comment-1415</guid>
		<description>I did some more checking...Infinity does have a very small portion of their business with MF Global as the clearing partner (I think that is the correct term), These accounts are mainly full service clients, Those accounts are the ones that have special circumstances due to the MFG bankruptcy.

CME boasted about a year ago that no one had ever lost money clearing through its exchange. They have a fund for just such a problem and they ought to be using it right now. 

http://www.zerohedge.com/contributed/bombshell-damning-sec-oig-audit-sipc-raises-conflicts-interest-mf-global-liquidation-tru</description>
		<content:encoded><![CDATA[<p>I did some more checking&#8230;Infinity does have a very small portion of their business with MF Global as the clearing partner (I think that is the correct term), These accounts are mainly full service clients, Those accounts are the ones that have special circumstances due to the MFG bankruptcy.</p>
<p>CME boasted about a year ago that no one had ever lost money clearing through its exchange. They have a fund for just such a problem and they ought to be using it right now. </p>
<p><a href="http://www.zerohedge.com/contributed/bombshell-damning-sec-oig-audit-sipc-raises-conflicts-interest-mf-global-liquidation-tru" rel="nofollow">http://www.zerohedge.com/contributed/bombshell-damning-sec-oig-audit-sipc-raises-conflicts-interest-mf-global-liquidation-tru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinity Futures Broker AT Platform Simulator Review Report by Fearful Syymmetry Syymmetry</title>
		<link>http://marketheist.com/2010/09/16/infinity-futures-broker-at-platform-simulator-review-report/comment-page-1/#comment-1408</link>
		<dc:creator>Fearful Syymmetry Syymmetry</dc:creator>
		<pubDate>Sat, 03 Dec 2011 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3456#comment-1408</guid>
		<description>Is your money with Infinity or MF? It isn&#039;t clear from your comment. If your money issue is with MF, why the comment about Infinity?</description>
		<content:encoded><![CDATA[<p>Is your money with Infinity or MF? It isn&#8217;t clear from your comment. If your money issue is with MF, why the comment about Infinity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinity Futures Broker AT Platform Simulator Review Report by HolyChrist</title>
		<link>http://marketheist.com/2010/09/16/infinity-futures-broker-at-platform-simulator-review-report/comment-page-1/#comment-1407</link>
		<dc:creator>HolyChrist</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3456#comment-1407</guid>
		<description>All I got to say is stay away from Infinity Futures.  After the MF Global thing hit, I&#039;ve been fighting close to a month to try and get my money out.  I keep getting lies and the run around.  

If you are with them, I wouldn&#039;t wait.  There are better, more trustworthy brokers out there.
</description>
		<content:encoded><![CDATA[<p>All I got to say is stay away from Infinity Futures.  After the MF Global thing hit, I&#8217;ve been fighting close to a month to try and get my money out.  I keep getting lies and the run around.  </p>
<p>If you are with them, I wouldn&#8217;t wait.  There are better, more trustworthy brokers out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Top Performing Stocks with TC2000 Stock Scanning Software by Anonymous</title>
		<link>http://marketheist.com/2011/03/11/how-to-find-top-performing-stocks-with-tc2000-stock-scanning-software/comment-page-1/#comment-1358</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3865#comment-1358</guid>
		<description>HI Spyder Crusher, i need your help, i am new to tc-2000, i love it and i am doing alot reading to learn all the technical terminologies so i can better know what i need to ask for &amp; create when setting the conditions for an easy scan.
Ok, please help me create an easy scan so i can find stocks that have these conditons below:# 1 -are less than $10 per share ( this one i got , its easy )# 2 - Have a volume of 500k or more. ( this one i got also )# 3 - Have a difference of 10% or more between their support and resistance points ( OK, im lost on this one ..lol ) # 4 - and In a period of 60 days it has to reach its support &amp; resistance points atleast 8 times or more.
Ok, im done.. lol.. what are possible conditions or criterias or indictaors i may have missed in wanting to create this Scan to look for these &quot;rolling&quot; stocks with these up and down 10% difference or MORE for 60 days or longer Condtions above..
Please help me, i am sooo lost it isnt funny...I am not a technical person, and i have been reading for days ..
Thank you in advance for your time to reply..
Thank you VERY much !
Chris &amp; Chompers

Chris_cappan@cox.net</description>
		<content:encoded><![CDATA[<p>HI Spyder Crusher, i need your help, i am new to tc-2000, i love it and i am doing alot reading to learn all the technical terminologies so i can better know what i need to ask for &amp; create when setting the conditions for an easy scan.<br />
Ok, please help me create an easy scan so i can find stocks that have these conditons below:# 1 -are less than $10 per share ( this one i got , its easy )# 2 &#8211; Have a volume of 500k or more. ( this one i got also )# 3 &#8211; Have a difference of 10% or more between their support and resistance points ( OK, im lost on this one ..lol ) # 4 &#8211; and In a period of 60 days it has to reach its support &amp; resistance points atleast 8 times or more.<br />
Ok, im done.. lol.. what are possible conditions or criterias or indictaors i may have missed in wanting to create this Scan to look for these &#8220;rolling&#8221; stocks with these up and down 10% difference or MORE for 60 days or longer Condtions above..<br />
Please help me, i am sooo lost it isnt funny&#8230;I am not a technical person, and i have been reading for days ..<br />
Thank you in advance for your time to reply..<br />
Thank you VERY much !<br />
Chris &amp; Chompers</p>
<p><a href="mailto:Chris_cappan@cox.net">Chris_cappan@cox.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: FreeStockCharts Live Stock Chart Browser Widget by LeeM</title>
		<link>http://marketheist.com/product/wordpress-plugin-freestockcharts-live-stock-chart-browser-widget/comment-page-1/#comment-1357</link>
		<dc:creator>LeeM</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3597#comment-1357</guid>
		<description>Can I change the color of bars/prices/candles? </description>
		<content:encoded><![CDATA[<p>Can I change the color of bars/prices/candles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: FreeStockCharts Live Stock Chart Browser Widget by LeeM</title>
		<link>http://marketheist.com/product/wordpress-plugin-freestockcharts-live-stock-chart-browser-widget/comment-page-1/#comment-1356</link>
		<dc:creator>LeeM</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3597#comment-1356</guid>
		<description>Can I change the color of the bars/prices/candles? </description>
		<content:encoded><![CDATA[<p>Can I change the color of the bars/prices/candles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debt Ceiling by JeffreyLin</title>
		<link>http://marketheist.com/2011/05/24/debt-ceiling/comment-page-1/#comment-1342</link>
		<dc:creator>JeffreyLin</dc:creator>
		<pubDate>Wed, 01 Jun 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?post_type=definitions&#038;p=4131#comment-1342</guid>
		<description>situation #2: What happens if debt breaks the debt ceiling (limit) and government doesn’t raise the limit? here’s it happening now (for reals!):

Debt-limit hike fails in House in symbolic vote (reuters)
http://www.reuters.com/article/2011/05/31/us-usa-debt-vote-idUSTRE74U76I20110531</description>
		<content:encoded><![CDATA[<p>situation #2: What happens if debt breaks the debt ceiling (limit) and government doesn’t raise the limit? here’s it happening now (for reals!):</p>
<p>Debt-limit hike fails in House in symbolic vote (reuters)<br />
<a href="http://www.reuters.com/article/2011/05/31/us-usa-debt-vote-idUSTRE74U76I20110531" rel="nofollow">http://www.reuters.com/article/2011/05/31/us-usa-debt-vote-idUSTRE74U76I20110531</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using SPX Options Open Interest for Options Expiration Emini Futures Trade by samiamiamsam</title>
		<link>http://marketheist.com/2011/01/21/using-spx-options-open-interest-for-options-expiration-emini-futures-trade/comment-page-1/#comment-1446</link>
		<dc:creator>samiamiamsam</dc:creator>
		<pubDate>Wed, 25 May 2011 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=3771#comment-1446</guid>
		<description>Mr Fari Hamzei, (1) when you say strike with the highest open interest (OI), is it the Call OI or the Put OI? (2) In the video, you don&#039;t say what the plan of action should be the next morning. Can you explain this in just a bit more detail?</description>
		<content:encoded><![CDATA[<p>Mr Fari Hamzei, (1) when you say strike with the highest open interest (OI), is it the Call OI or the Put OI? (2) In the video, you don&#8217;t say what the plan of action should be the next morning. Can you explain this in just a bit more detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prophet Charts and Strategies with Tim Knight by Anonymous</title>
		<link>http://marketheist.com/2010/03/06/prophet-charts-and-strategies-with-tim-knight/comment-page-1/#comment-1445</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 May 2011 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketheist.com/?p=1138#comment-1445</guid>
		<description>The Presentation jumps around to fast to grasp the importance of the basic points.
It is probably fine for advanced traders but there are laggers like me that wants to learn and pick up fine pointers, however with the quick jumping around just kills my interest to listen any longer.
Quality is better than quantity, you tried to cover to much in a short time.
Hope to see good pointers that a new comer can pick up and follow you along, it does not hurt to mention basic trading 101 rules once in a while. </description>
		<content:encoded><![CDATA[<p>The Presentation jumps around to fast to grasp the importance of the basic points.<br />
It is probably fine for advanced traders but there are laggers like me that wants to learn and pick up fine pointers, however with the quick jumping around just kills my interest to listen any longer.<br />
Quality is better than quantity, you tried to cover to much in a short time.<br />
Hope to see good pointers that a new comer can pick up and follow you along, it does not hurt to mention basic trading 101 rules once in a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

