<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketHEIST</title>
	<atom:link href="http://marketheist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketheist.com</link>
	<description>Stock Market Guide for Services, Tools, Software, Experts</description>
	<lastBuildDate>Fri, 11 May 2012 13:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Stock Picks Fraud &amp; Scam Looks Like (Mail)</title>
		<link>http://marketheist.com/2012/02/17/what-stock-picks-fraud-scam-looks-like-mail/</link>
		<comments>http://marketheist.com/2012/02/17/what-stock-picks-fraud-scam-looks-like-mail/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:45:26 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[MarketHEIST]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4267</guid>
		<description><![CDATA[Mail like this needs to be dumped in the trashcan outside on your way back from your mailbox.  We&#8217;re here to take money, not have our money taken! You&#8217;re smarter than getting scammed by get-rich fast schemes. Especially this type of scam: the pump and dump.  Scam mail like this often have these characteristics: Obscure [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2012/02/17/what-stock-picks-fraud-scam-looks-like-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heist FAIL: Allen Iverson Answers How Millionaire Athletes Go Broke</title>
		<link>http://marketheist.com/2012/02/15/heist-fail-allen-iverson-answers-how-millionaire-athletes-go-broke/</link>
		<comments>http://marketheist.com/2012/02/15/heist-fail-allen-iverson-answers-how-millionaire-athletes-go-broke/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:15:00 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[MarketHEIST]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4258</guid>
		<description><![CDATA[You can earn minimum wage and end up wealthier than this guy: Allen Iverson.  Iverson, former NBA superstar with the Philadelphia 76ers, earned $154 MILLION in the NBA, not to mention countless sponsorship deals, most notably Iverson&#8217;s own shoe &#8220;The Answer&#8221; line with Reebok.  Someone with their own shoe line can go broke? Iverson&#8217;s FAIL? [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2012/02/15/heist-fail-allen-iverson-answers-how-millionaire-athletes-go-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Market Report: FOMC Prep &#8211; Bond Yield as FED Tool (George Cavaligos)</title>
		<link>http://marketheist.com/2011/09/20/special-market-report-fomc-prep-bond-yield-as-fed-tool-george-cavaligos/</link>
		<comments>http://marketheist.com/2011/09/20/special-market-report-fomc-prep-bond-yield-as-fed-tool-george-cavaligos/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:54:46 +0000</pubDate>
		<dc:creator>Hamzei Analytics</dc:creator>
				<category><![CDATA[Hamzei Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4200</guid>
		<description><![CDATA[George Cavaligos from the floor of the CME Group. I&#8217;m a broker with MF Global here in Chicago. Been on the trading floor for about thirty years. Fari Hamzei&#8217;s been kind enough to allow me to show you our trading floor and a little bit of our color from the bonds and notes here that [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/09/20/special-market-report-fomc-prep-bond-yield-as-fed-tool-george-cavaligos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Any Spooky or Frantic Activities on Quadruple Witching Friday?</title>
		<link>http://marketheist.com/2011/09/18/see-any-spooky-or-frantic-activities-on-quadruple-witching-friday/</link>
		<comments>http://marketheist.com/2011/09/18/see-any-spooky-or-frantic-activities-on-quadruple-witching-friday/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:11:47 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[MarketHEIST]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4192</guid>
		<description><![CDATA[Isn&#8217;t it enough that Wall Street confuses us with terms like P/E ratios, CDOs and CDSs (like Mortgage-filled IEDs that blew up the US Banking system)? Now there&#8217;s fantasy creatures like witches for Quadruple Witching friday? And it&#8217;s not even October but September? Well, actually things happen in the stock market all year round. And [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/09/18/see-any-spooky-or-frantic-activities-on-quadruple-witching-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing This in Free Stock Screeners?</title>
		<link>http://marketheist.com/2011/09/17/missing-this-in-free-stock-screeners/</link>
		<comments>http://marketheist.com/2011/09/17/missing-this-in-free-stock-screeners/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:40:57 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[FINVIZ]]></category>
		<category><![CDATA[MarketHEIST]]></category>
		<category><![CDATA[Worden]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4189</guid>
		<description><![CDATA[Stock screeners, which most financial websites have some form of, are amazing. With stock screeners, it&#8217;s as if each of us has an army of researchers pouring through thousands upon thousands of stocks and their financial data to find opportunities that match our investment criteria. But even the most popular stock market sites, including Yahoo! [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/09/17/missing-this-in-free-stock-screeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex? Infographic</title>
		<link>http://marketheist.com/2011/07/04/what-is-forex-infographic/</link>
		<comments>http://marketheist.com/2011/07/04/what-is-forex-infographic/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:06:32 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[CMS Forex]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4186</guid>
		<description><![CDATA[An infographic from CMS Forex explaining the basics of forex. If you&#8217;re new to investing in forex, or just curious about what and how currency is traded around the world, this Forex infographic is a great introduction.]]></description>
		<wfw:commentRss>http://marketheist.com/2011/07/04/what-is-forex-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Trading and Passions Inspiring Traders</title>
		<link>http://marketheist.com/2011/06/07/what-is-trading-and-passions-inspiring-traders/</link>
		<comments>http://marketheist.com/2011/06/07/what-is-trading-and-passions-inspiring-traders/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:14:57 +0000</pubDate>
		<dc:creator>OpenTrader</dc:creator>
				<category><![CDATA[OpenTrader]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4177</guid>
		<description><![CDATA[Just because many use the stock market to gamble, doesn&#8217;t mean stock trading is gambling. Many legitimate traders make their living by trading stocks, futures, options, forex, bonds, commodities, etc. With their trading income, legitimate traders pay their mortgage, send their kids to college, and pay their taxes. In this video, traders tell their side [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/06/07/what-is-trading-and-passions-inspiring-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Trading Guide: Order Types and How to Use Them</title>
		<link>http://marketheist.com/2011/06/07/futures-trading-guide-order-types-and-how-to-use-them/</link>
		<comments>http://marketheist.com/2011/06/07/futures-trading-guide-order-types-and-how-to-use-them/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:45:14 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[Apex Futures]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4176</guid>
		<description><![CDATA[Exclusive trading order entry lesson by Craig Ross, Apex Futures The purpose of this article is to explain the different order types accepted by the exchanges and also some advanced order strategies your trading platform can maintain for you. Since the electronic markets make up over 70% of all futures trading we are going to [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/06/07/futures-trading-guide-order-types-and-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Software Tip: Be Smarter Than the Black Box (Software) Analysis</title>
		<link>http://marketheist.com/2011/06/07/trading-software-tip-be-smarter-than-the-black-box-software-analysis/</link>
		<comments>http://marketheist.com/2011/06/07/trading-software-tip-be-smarter-than-the-black-box-software-analysis/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:46:30 +0000</pubDate>
		<dc:creator>MarketHeist</dc:creator>
				<category><![CDATA[RiskDoctor]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4174</guid>
		<description><![CDATA[Options trading tutorial video by Charles Cottle, aka the Risk Doctor, showing how even the best stock market software can have glitches and errors even in the analysis of a simple covered call option with stock.  The trading platform software used in this demo by the Risk Doctor is tradeMONSTER, and the Risk Doctor shows [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/06/07/trading-software-tip-be-smarter-than-the-black-box-software-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Guide: Support &amp; Resistance Levels Simple Tutorial</title>
		<link>http://marketheist.com/2011/06/07/stock-market-guide-support-resistance-levels-simple-tutorial/</link>
		<comments>http://marketheist.com/2011/06/07/stock-market-guide-support-resistance-levels-simple-tutorial/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:27:28 +0000</pubDate>
		<dc:creator>IndicatorWarehouse</dc:creator>
				<category><![CDATA[Indicator Warehouse]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://marketheist.com/?p=4172</guid>
		<description><![CDATA[Exclusive Article by Adam Halpern, Indicator Warehouse Support and Resistance Understanding how support and resistance works is paramount to understanding the markets. Why? Because support and resistance is how the markets work! Support and resistance levels on a chart are just the graphical representation of supply and demand in action, and it is supply and [...]]]></description>
		<wfw:commentRss>http://marketheist.com/2011/06/07/stock-market-guide-support-resistance-levels-simple-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

